| Main Features | |
| STB Type | DVBS/S2 Receiver |
| Main Chipset | Cs6001 |
| CPU frequency | 550MHz |
| Flash Memory | 32Mbit/4Mbyte SPI FLASH |
| DDR Memory | 512Mbit |
| Mechanical | 168mm Metal or 130mm case |
| Function/Interface | AV,HDMI,USB2.0, LED Display, LNB IN and Loopout, 3 Keys on Front panel |
| Software Features | |
| MPEG | MPEG-2 SD, MPEG-2 HD, H.264/MPEG-4 SD, H.264/MPEG-4 HD |
| SCPC/MCPC | SCPC and MCPC receivable from C/Ku band satellite |
| PAL/NTSC | Automatic PAL/NTSC conversion |
| Channels Number | 5000 channels TV and Radio programs |
| Favorites | 8 different favorite groups selection |
| OSD Language | Multi-language OSD(Arabic, Catalan, Czech, Dansk, Deutsch, Eapanol,English,Euskar,Farsi, French,Finnish,Galego,Greek,Hrvatska,Italian,Magyar,Nederlands,Polska,Spanish,Slovakian, Svenska,Portuguese,Russian,Ukrainian,Turkish,Thai and etc.) |
| EPG | Fully support to 7 days Electronic Program Guide(EPG) |
| PIG | Picture in Graphics(PIG) support |
| Color OSD | 256 color/16bit On Screen Display |
| NIT Search | Automatic network search for newly added transponders |
| Channel Edit | Various channel editing functions(favorite, moving, locking, renaming, deleting and sorting) |
| Parental Control | Parental control for channels |
| Easy Menu | Easy to use Menu System |
| Soft Upgrade | Software upgrades through USB port, Support OTA and HTTP/FTP upgrade |
| Save Channel | Automatic save for last channel |
| Sort Channel | Channel list can be sorted by alphabetic A-Z, Pay-Free, Favorite, Lock, Sat |
| Multi-resolution output | Dual display – HD and SD simultaneous lti-resolution output |
| USB/Disk format | Support FAT/FAT32/NTFS big capacity hard disk |
| HDMI Interface | 576i;576P;720P_50Hz/60Hz;1080i_50Hz/60Hz;1080P_50Hz/60Hz (HDCP optional) |
| Recorder | Recording one channel, can view another channel under the same TP |
| Multimedia Support | TS/MPG/MKV/AVI/ASF/FLV/MP4/WMA/WMV/VOB/MOV/DAT/SRT/SUB/BMP/ JPG/JPEG/GIF/PNG/M4A files |
| Network Application | Google Map, Internet Radio, Pop TV(OTT) |
| USB Wi-Fi Dongle | Ralink5370/7601 |
| DVB-S/S2 Tuner | |
| Tuner Type | AIROHA AV2018 On board with shield |
| Frequency Range | 950 ~ 2150MHz |
| Input Impedance | 75Ω |
| LNB Power and Polarization |
Vertical 13VDC;Horizontal 18VDC @ 400mA (max) 22KHz±0.4KHz(0.6V±0.2V)tone, Overload Protection |
| Input Level Range | -65dBm ~ -25dBm |
| Loop-Through | Signal Loop through |



