| Model No.: DVB-S/S2 HD Satellite Signal Receiver Pluto S9 | ||||
| Bright Spot | Ethernet/USB Wi-Fi/3G Dongle, | |||
| YouTube, Weather, IPTV/OTT, DLNA, SAT2IP | ||||
| CA optional | ||||
| I. Technical specification | ||||
| 1. Product Type Name | Produce Type Number | Pluto S9 | ||
| 2. Main Features | STB Type | DVBS/S2 Receiver | ||
| Main Chipset | Montage CS6002+TS2022 | |||
| Mechanical | Mini Plastic Case | |||
| Function/Interface | AV, HDMI, 2*USB2.0, LNB IN, CA optional, Ethernet | |||
| 3. Special Features | Heat Sink | Yes | ||
| Encrypt | ASIC Type | |||
| Tuner Type | Montage TS2022 On board with shield | |||
| Demodulator Type | Embed in CPU | |||
| SMPS Type | Separate SMPS | |||
| Ⅱ.Hardware Features | ||||
| 1. Rear panel | CA CARD | Smart Card Reader optional | ||
| DC IN | 12V/1.0A~1.5A Power Adaptor Input | |||
| ETHERNET | RJ45/Ethernet port for internet connection | |||
| S/P DIF | Coaxial S/P DIF for audio output | |||
| AV | 3RCA for CVBS+L/R Audio | |||
| HDMI | 19 PIN Female HDMI 1.3 | |||
| USB | 4 PIN Female USB 2.0, support for USB Wi-Fi Donge, 3G Dongle and USB Disk | |||
| LNB IN | IEC 169-24, F-Type, Female | |||
| 2. Remoter | Remoter Type | RA0 | ||
| Battery Type | 2 x 1.5V AAA | |||
| 3. Mechanical | Mechanical Type | AA plastic front panel and Small case | ||
| Dimensions | W:168mm;D:98mm;H:35mm | |||
| Net Weight | 0.5 kg | |||
| 4. Accessories | Battery | 2 x 1.5V AAA | ||
| User manual | Color cover/black white Print Manual | |||
| Ⅲ. Software Features | ||||
| Network Application | YouTube, IPTV/OTT, Weather, RSS, Google Map, DLNA, SAT2IP | |||
| USB Wi-Fi Dongle | Ralink5370/7601 | |||
| 3G Dongle | Huawei E303s/E177/E173/E153/E3131/E1750/E1752C | |||
| MPEG | MPEG-2 SD, MPEG-2 HD, H.264/MPEG-4 SD, H.264/MPEG-4 HD | |||
| Multi-resolution output | Dual display – HD and SD simultaneous | |||
| HDMI Interface | 576i; 576P; 720P_50Hz; 1080i_50Hz; 1080P_50Hz; | |||
| SCPC/MCPC | SCPC and MCPC receivable from C/Ku band satellite | |||
| PAL/NTSC | Automatic PAL/NTSC conversion | |||
| NIT Search | Automatic network search for newly added transponders | |||
| DiSEqC | DiSEqC1.0/1.1/1.2/USALS Motor fully support, 13/18V, 0/22K, 0/12V LNB control | |||
| Channels Number | 5000 channels TV and Radio programs | |||
| Favorites | 8 different favorite groups selection | |||
| OSD Language | Multi-language for options(Arabic, Catalan, Czech, Dansk,Deutsch,Eapanol,English,Euskar,Farsi,French,Finnish, Galego,Greek,Hrvatska,Italian,Magyar,Nederlands,Polska,Spanish,Slovakian,Svenska,Portuguese,Russian, Ukrainian,Turkish,Thai and etc.) | |||
| EPG | Fully support to 7 days Electronic Program Guide(EPG) | |||
| PIG | Picture in Graphics(PIG) support | |||
| Color OSD | 256 color/16bit On Screen Display | |||
| Channel Edit | Various channel editing functions(favorite, moving, locking, renaming, deleting and sorting) | |||
| Parental Control | Parental control for channels | |||
| Easy Menu | Easy to use Menu System | |||
| Soft Upgrade | Software upgrades through USB port, Support OTA and HTTP/FTP upgrade. | |||
| Timer | 9 Timer Reservations, automatically switch to a specific channel | |||
| Subtitle | Subtitle support DVB EN300743 and EBU | |||
| Teletext | Teletext support DVB ETS300472 by VBI and OSD | |||
| Save Channel | Automatic save for last channel | |||
| Sort Channel | Channel list can be sorted by alphabetic A-Z, Pay-Free, Favorite,Lock, Sat | |||
| USB/Disk format | Support FAT/FAT32/NTFS big capacity hard disk | |||
| Game | Games for options (Tetris, Othello, Sudoku.) | |||
| Recorder | Recording one channel, can view another channel under the same TP. | |||
| Multimedia Support | TS/MPG/MKV/AVI/ASF/FLV/MP4/WMA/WMV/VOB/MOV/DAT/SRT/SUB/BMP/JPG/JPEG/GIF/PNG/M4A files | |||
| Ⅳ. Electric Performance | ||||
| 1. Main Chip Sets | CPU frequency | 550MHz | ||
| Flash Memory | 64Mbit/8Mbyte SPI FLASH | |||
| DDR Memory | 1Gb DDR (128MB DDR) | |||
| 2. DVB-S/S2 Tuner | Tuner Type | Montage TS2022 On board with shield | ||
| Frequency Range | 950 ~ 2150MHz | |||
| Input Impedance | 75Ω | |||
| LNB Power and | Vertical 13VDC;Horizontal 18VDC @ 400mA (max) | |||
| Polarization | 22KHz±0.4KHz(0.6V±0.2V)tone, Overload Protection | |||
| Input Level Range | -65dBm ~ -25dBm | |||
| Loop-Through | Signal loop through | |||
| 3. DVB-S/S2 Channel Decoder | DVBS Demo standard | DVB-S, DVB-S2 | ||
| DVBS Demodulation | QPSK, 8PSK | |||
| DVBS Symbol Rate | 2 ~ 90MSPS(Code Rate 1/2) | |||
| DVBS Code Rate | 1/2,2/3,3/4,5/6,7/8 for DVB-S, 1/4,1/3,2/5,1/2,3/5,2/3,3/4,5/6,8/9,9/10 for DVB-S2 | |||
| 4. TS Demux | Demultiplexer | MPEG-2 ISO/IEC 13818-1 | ||
| Input Bit Rate | Max 100Mbit/s | |||
| 5. Video Decoder | Video Decode | MPEG-2 ISO/IEC 13818-2 MP@ML, H.264(MPEG4 part 10) main and high profile level 4.1/MPEG-2 MP@HL | ||
| Aspect Ratio | 4:3、16:9 | |||
| Video Resolution | 1920×1080,1280×720,720×480 | |||
| 6. Audio Decode | Audio Decode | MPEG-1 layer I/II, PCM down mix, IEC958 SPDIF, Dolby 5.1 channel, Dolby down mix 2 channel, Dolby Prologic2 for options | ||
| Sound Mode | LEFT/RIGHT/STEREO/MONO | |||
| Sampling Frequency | 32KHz、44.1KHz、48KHz | |||
| 7. AV Output | Video Bandwidth | SD:5.0MHz(-3dB), HD:30MHz(-3dB) | ||
| Video Impedance | 75Ω | |||
| Video Voltage Level | 1.0Vp-p | |||
| Audio Freq. Range | 20~20KHz | |||
| Audio Impedance | 600Ω | |||
| Audio Voltage Level | 2Vrms(5.6Vp-p) | |||
| 8. Environment | Input Voltage | AC 100~250V, 50Hz/60Hz | ||
| Consumption | Max 8W | |||
| Standby | <0.5W | |||
| Temperature | 0~40℃ | |||
| Humidity | <95% | |||
| V. Packing & Loading | ||||
| packaging | gift box packing | Container Loading Quantity | ||
| Gift box dimension | 19*12*8 cm | 20'DC | 40'DC | 40'HC |
| Carton dimension | 42*26*40.5 cm | 12000pcs (600 cartons) | 25200pcs (1260cartons) | 29800pcs (1490cartons) |
| carton loading | 20pcs/carton | |||
| Gross Weight | 11kg | |||




