| Specification | |
| CPU | Amlogic S805 quad core, Cortex A5, 4 CPU(1.5GHZ) |
| GPU | Quad-Core Mali-450 600MHz |
| DDR | 1G DDR3 |
| Flash | 8G Nand Flash |
| Storage | Support SD card |
| OS | Android 4.4 |
| Bluetooth | Support bluetooth 4.0 |
| WIFI | 802.11 b/g/n |
| Function | |
| User | Using the Android system interface style |
| Browse | Browse webpage |
| Video | Support H.265, can be connected to the Internet, watching video online |
| Audio | MP3/WMA/APE/FLAC/AAC/OGG/AC3/WAV |
| Music | Can be connected to the Internet, listen to music online |
| Picture | Support variety of image formats browsing (jpg, png, bmp…) |
| Language | English, Arabic, French, Spanish, Portuguese, Russian, German, Dutch, Italian, Thai, Polish, Danish (and support 36 languages) |
| DVB | DVB-T2 |
| Interface | |
| USB | 2 * USB 2.0 |
| SD Card | SD / MMC Card |
| LAN | RJ45, 10M/100M |
| HDMI | Connecting high-definition TV, the output audio and video signals. |
| AV Out | CVBS (AV OUT) |
| Spdif | Yes |
| Voltage parameters | 5V-2A Input 100-240V~50/60Hz, Output 5V/2A |
| Accessories | |
| Google TV Box /Power Adapter (5V/2A)/Remote Control/User Manual/HDMI Cable/AV Cable | |




