| CPU | Amlogic S905 Quad Core Cortex-A53 Up to 2.0GHz | ||||||
| GPU | penta core Mali-450 Up to 750MHz | ||||||
| DDR | 1G DDR3 | ||||||
| Flash | Nand Flash 8GB (Optional 4GB, 8GB, 16GB, 32GB) | ||||||
| Storage | Copy to the mini SD card or storage in mobile hard disk | ||||||
| OS | Android 5.1.1 OS | ||||||
| WIFI | Support 802.11 b/g /n | ||||||
| Bluetooth | Bluetooth 4.2 | ||||||
| Function | |||||||
| Decoder format | Support H.265, H.264, VC-1, MPEG-1/2/4, RealVideo, DivX / Xvid, VP6, AVC video encoding, 4K etc. | ||||||
| Audio format | Support MP3, FLAC, AAC, WMA, APE, AMR, MID, OGG, WAV and other audio formats | ||||||
| Music format | MP3/WMA/AAC/WAV/OGG/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | ||||||
| Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||
| Network Function | Skype chatting, Youtube, Facebook, Online movies etc. | ||||||
| 3G Dongle | Support most external 3G USB dongle | ||||||
| Language | English, Arabic, French, Spanish, Portuguese, Russian, German, Dutch, Italian, Thai, Polish, Danish (and support 76 languages) | ||||||
| Adobe Flash | Adobe Flash 10.1 support or above | ||||||
| Applications | |||||||
| Online | Browse all video websites, support Netflix, Hulu, Flixster, youtube etc | ||||||
| APPS | Apps download freely from android market ,amazon appstore etc | ||||||
| Medium | Local Media playback,support HDD, U disk, TF card | ||||||
| Others | Support wifi hotpoint, could be as a wireless router | ||||||
| Support Kodi 16.0, DLNA, AirPlay, Google TV Remote etc | |||||||
| Interface | |||||||
| USB | 4 X USB2.0 | ||||||
| TF card | 1*TF card port | ||||||
| LAN | 10M/100M, standard RJ-45 | ||||||
| HDMI | HDMI.2.0AV up to 4K | ||||||
| AV Out | 1*AV port | ||||||
| DC | Power input 5V/2A | ||||||
| Accessories | |||||||
| Google TV Box/Power Adapter (5V/2A)/Remote Control/User Manual/HDMI Cable | |||||||
| Packing | |||||||
| Gift box | |||||||




